Indian and Native American

Grantee: San Carlos Apache Tribal Council

Report run on May 6, 2024
Data Last Updated October 16, 2020

For Report Quarter Ending: 06/30/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 0 0% Entered Employment1 17 65.4%
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 26
Employment Retention1 5 83.3% Employment Retention1 13 76.5%
(Exit cohort:  01/01/19-03/31/19) 6 (Exit cohort:  04/01/18-03/31/19) 17
Average Earnings2 $43,297 $8,659 Average Earnings2 $103,922 $9,447
(Exit cohort:  01/01/19-03/31/19) 5 (Exit cohort:  04/01/18-03/31/19) 11
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 5 19.2%
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 26
Employment Retention 1 100.0% Employment Retention 5 83.3%
(Exit cohort:  01/01/19-03/31/19) 1 (Exit cohort:  04/01/18-03/31/19) 6
Average Earnings $14,404 $14,404 Average Earnings $61,614 $12,323
(Exit cohort:  01/01/19-03/31/19) 1 (Exit cohort:  04/01/18-03/31/19) 5


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 15 57.7%
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 26
Employment Retention 5 83.3% Employment Retention 11 78.6%
(Exit cohort:  01/01/19-03/31/19) 6 (Exit cohort:  04/01/18-03/31/19) 14
Average Earnings $43,297 $8,659 Average Earnings $103,922 $9,447
(Exit cohort:  01/01/19-03/31/19) 5 (Exit cohort:  04/01/18-03/31/19) 11